<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Chemistry Archives - The Mislabeled Specimen</title>
	<atom:link href="https://themislabeledspecimen.com/tag/special-chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>https://themislabeledspecimen.com/tag/special-chemistry/</link>
	<description>The Fun Side of Clinical Laboratory Professionals</description>
	<lastBuildDate>Tue, 04 Oct 2022 00:55:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://themislabeledspecimen.com/wp-content/uploads/2019/04/Logo-100x100.jpg</url>
	<title>Special Chemistry Archives - The Mislabeled Specimen</title>
	<link>https://themislabeledspecimen.com/tag/special-chemistry/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">160721577</site>	<item>
		<title>Siemens Immulite 2000 XPI</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/siemens-immulite-2000-xpi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siemens-immulite-2000-xpi</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/siemens-immulite-2000-xpi/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Tue, 04 Oct 2022 00:52:40 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Special Chemistry]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=10143</guid>

					<description><![CDATA[<p>Manufacturer: SiemensWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/siemens-immulite-2000-xpi/">Siemens Immulite 2000 XPI</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/siemens-immulite-2000-xpi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10143</post-id>	</item>
		<item>
		<title>Roche Cobas E411</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/roche-cobas-e411/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roche-cobas-e411</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/roche-cobas-e411/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Thu, 01 Apr 2021 02:36:38 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Special Chemistry]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=3061</guid>

					<description><![CDATA[<p>Manufacturer: RocheWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/roche-cobas-e411/">Roche Cobas E411</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/roche-cobas-e411/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3061</post-id>	</item>
		<item>
		<title>Biorad BioPlex 2200 Multiplex Testing</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/biorad-bioplex-2200-multiplex-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biorad-bioplex-2200-multiplex-testing</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/biorad-bioplex-2200-multiplex-testing/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Tue, 09 Mar 2021 13:20:23 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Biorad]]></category>
		<category><![CDATA[Special Chemistry]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=3039</guid>

					<description><![CDATA[<p>Manufacturer: BioradWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/biorad-bioplex-2200-multiplex-testing/">Biorad BioPlex 2200 Multiplex Testing</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/biorad-bioplex-2200-multiplex-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3039</post-id>	</item>
		<item>
		<title>Thermo Scientific Phadia 250</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/thermo-scientific-phadia-250/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thermo-scientific-phadia-250</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/thermo-scientific-phadia-250/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Mon, 14 Dec 2020 21:47:59 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Special Chemistry]]></category>
		<category><![CDATA[Thermo Fisher Scientific]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=2538</guid>

					<description><![CDATA[<p>Manufacturer: Thermo Fisher ScientificWebsite: Click here Awards Received:</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/thermo-scientific-phadia-250/">Thermo Scientific Phadia 250</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/thermo-scientific-phadia-250/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2538</post-id>	</item>
		<item>
		<title>DiaSorin Liaison XL</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/diasorin-liaison-xl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diasorin-liaison-xl</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/diasorin-liaison-xl/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Thu, 09 Jul 2020 02:38:25 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Diasorin]]></category>
		<category><![CDATA[Special Chemistry]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1576</guid>

					<description><![CDATA[<p>Manufacturer: DiasorinWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/diasorin-liaison-xl/">DiaSorin Liaison XL</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/diasorin-liaison-xl/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1576</post-id>	</item>
		<item>
		<title>Beckman Coulter DXA5000</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxa-5000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beckman-coulter-dxa-5000</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxa-5000/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Fri, 29 May 2020 01:42:14 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Beckman Coulter]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Special Chemistry]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1393</guid>

					<description><![CDATA[<p>Manufacturer: Beckman CoulterWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxa-5000/">Beckman Coulter DXA5000</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxa-5000/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1393</post-id>	</item>
		<item>
		<title>Siemens Dimension Vista 1500</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/siemens-dimension-vista-1500/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siemens-dimension-vista-1500</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/siemens-dimension-vista-1500/#comments</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 01:57:49 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Special Chemistry]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1338</guid>

					<description><![CDATA[<p>Manufacturer: SiemensWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/siemens-dimension-vista-1500/">Siemens Dimension Vista 1500</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/siemens-dimension-vista-1500/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1338</post-id>	</item>
		<item>
		<title>Beckman Coulter DXI800 Access Immunoassay System</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxl800-access-immunoassay-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beckman-coulter-dxl800-access-immunoassay-system</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxl800-access-immunoassay-system/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Sat, 04 Apr 2020 02:23:42 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Beckman Coulter]]></category>
		<category><![CDATA[Special Chemistry]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1299</guid>

					<description><![CDATA[<p>Manufacturer: Beckman CoulterWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxl800-access-immunoassay-system/">Beckman Coulter DXI800 Access Immunoassay System</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxl800-access-immunoassay-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1299</post-id>	</item>
		<item>
		<title>Beckman Coulter Access 2 Immunoassay System</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-access-2-immunoassay-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beckman-coulter-access-2-immunoassay-system</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-access-2-immunoassay-system/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Sat, 04 Apr 2020 01:32:01 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Beckman Coulter]]></category>
		<category><![CDATA[Special Chemistry]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1295</guid>

					<description><![CDATA[<p>Manufacturer: Beckman CoulterWebsite: Click here Awards Received:</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-access-2-immunoassay-system/">Beckman Coulter Access 2 Immunoassay System</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-access-2-immunoassay-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1295</post-id>	</item>
		<item>
		<title>Roche Cobas Pro Integrated Solutions</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/roche-cobas-pro-integrated-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roche-cobas-pro-integrated-solutions</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/roche-cobas-pro-integrated-solutions/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Thu, 26 Mar 2020 01:53:59 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Special Chemistry]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1244</guid>

					<description><![CDATA[<p>Manufacturer: RocheWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/roche-cobas-pro-integrated-solutions/">Roche Cobas Pro Integrated Solutions</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/roche-cobas-pro-integrated-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1244</post-id>	</item>
	</channel>
</rss>
