<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point of Care Archives - The Mislabeled Specimen</title>
	<atom:link href="https://themislabeledspecimen.com/tag/point-of-care/feed/" rel="self" type="application/rss+xml" />
	<link>https://themislabeledspecimen.com/tag/point-of-care/</link>
	<description>The Fun Side of Clinical Laboratory Professionals</description>
	<lastBuildDate>Fri, 17 Feb 2023 00:57:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://themislabeledspecimen.com/wp-content/uploads/2019/04/Logo-100x100.jpg</url>
	<title>Point of Care Archives - The Mislabeled Specimen</title>
	<link>https://themislabeledspecimen.com/tag/point-of-care/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">160721577</site>	<item>
		<title>Roche Coaguchek XS</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/roche-coaguchek-xs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roche-coaguchek-xs</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/roche-coaguchek-xs/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Fri, 17 Feb 2023 00:57:06 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Coagulation]]></category>
		<category><![CDATA[Point of Care]]></category>
		<category><![CDATA[Roche]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=11749</guid>

					<description><![CDATA[<p>Manufacturer: RocheWebsite: Click Here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/roche-coaguchek-xs/">Roche Coaguchek XS</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/roche-coaguchek-xs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11749</post-id>	</item>
		<item>
		<title>Siemens EPOC Blood Analysis System</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/siemens-epoc-blood-analysis-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siemens-epoc-blood-analysis-system</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/siemens-epoc-blood-analysis-system/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Wed, 04 Aug 2021 23:49:00 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Blood Gas]]></category>
		<category><![CDATA[Point of Care]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=3516</guid>

					<description><![CDATA[<p>Manufacturer: SiemensWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/siemens-epoc-blood-analysis-system/">Siemens EPOC Blood Analysis System</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/siemens-epoc-blood-analysis-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3516</post-id>	</item>
		<item>
		<title>ISTAT Handheld Blood Analyzer</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/istat-handheld-blood-analyzer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=istat-handheld-blood-analyzer</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/istat-handheld-blood-analyzer/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 21:16:33 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[Blood Gas]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Point of Care]]></category>
		<category><![CDATA[Point of Care Testing]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1994</guid>

					<description><![CDATA[<p>Manufacturer: AbbottWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/istat-handheld-blood-analyzer/">ISTAT Handheld Blood Analyzer</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/istat-handheld-blood-analyzer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1994</post-id>	</item>
		<item>
		<title>Siemens DCA Vantage Analyzer</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/siemens-dca-vantage-analyzer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siemens-dca-vantage-analyzer</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/siemens-dca-vantage-analyzer/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Thu, 12 Dec 2019 01:02:11 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Point of Care]]></category>
		<category><![CDATA[Siemens]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1045</guid>

					<description><![CDATA[<p>Manufacturer: SiemensWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/siemens-dca-vantage-analyzer/">Siemens DCA Vantage Analyzer</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/siemens-dca-vantage-analyzer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1045</post-id>	</item>
		<item>
		<title>Urisys 1100 Analyzer</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/urisys-1100-analyzer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urisys-1100-analyzer</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/urisys-1100-analyzer/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Wed, 11 Dec 2019 00:21:18 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Point of Care]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Urinalysis]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1019</guid>

					<description><![CDATA[<p>Manufacturer: RocheWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/urisys-1100-analyzer/">Urisys 1100 Analyzer</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/urisys-1100-analyzer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1019</post-id>	</item>
		<item>
		<title>Quidel Sofia 2 FIA</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/quidel-sofia-2-fia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quidel-sofia-2-fia</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/quidel-sofia-2-fia/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Sun, 08 Dec 2019 03:15:43 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Point of Care]]></category>
		<category><![CDATA[Quidel]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=996</guid>

					<description><![CDATA[<p>Manufacturer: QuidelWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/quidel-sofia-2-fia/">Quidel Sofia 2 FIA</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/quidel-sofia-2-fia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">996</post-id>	</item>
		<item>
		<title>Quidel Sofia FIA</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/quidel-sofia-fia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quidel-sofia-fia</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/quidel-sofia-fia/#comments</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Sun, 08 Dec 2019 03:08:07 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Point of Care]]></category>
		<category><![CDATA[Quidel]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=991</guid>

					<description><![CDATA[<p>Manufacturer: QuidelWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/quidel-sofia-fia/">Quidel Sofia FIA</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/quidel-sofia-fia/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">991</post-id>	</item>
		<item>
		<title>Quidel Triage Meter</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/quidel-triage-meter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quidel-triage-meter</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/quidel-triage-meter/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Sun, 08 Dec 2019 02:51:57 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Cardiac Enzymes]]></category>
		<category><![CDATA[Point of Care]]></category>
		<category><![CDATA[Quidel]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=987</guid>

					<description><![CDATA[<p>Manufacturer: QuidelWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/quidel-triage-meter/">Quidel Triage Meter</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/quidel-triage-meter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">987</post-id>	</item>
	</channel>
</rss>
