<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hematology Archives - The Mislabeled Specimen</title>
	<atom:link href="https://themislabeledspecimen.com/tag/hematology/feed/" rel="self" type="application/rss+xml" />
	<link>https://themislabeledspecimen.com/tag/hematology/</link>
	<description>The Fun Side of Clinical Laboratory Professionals</description>
	<lastBuildDate>Sat, 23 Dec 2023 14:09:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://themislabeledspecimen.com/wp-content/uploads/2019/04/Logo-100x100.jpg</url>
	<title>Hematology Archives - The Mislabeled Specimen</title>
	<link>https://themislabeledspecimen.com/tag/hematology/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">160721577</site>	<item>
		<title>Abbott Cell-Dyn Emerald 3-Part Hematology Analyzer</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/abbott-cell-dyn-emerald-3-part-hematology-analyzer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abbott-cell-dyn-emerald-3-part-hematology-analyzer</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/abbott-cell-dyn-emerald-3-part-hematology-analyzer/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 22:18:46 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[Hematology]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=12708</guid>

					<description><![CDATA[<p>Manufacturer: AbbottWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/abbott-cell-dyn-emerald-3-part-hematology-analyzer/">Abbott Cell-Dyn Emerald 3-Part Hematology Analyzer</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/abbott-cell-dyn-emerald-3-part-hematology-analyzer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12708</post-id>	</item>
		<item>
		<title>Alcor Mini iSED Rapid ESR Analyzer</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/alcor-mini-ised-rapid-esr-analyzer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alcor-mini-ised-rapid-esr-analyzer</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/alcor-mini-ised-rapid-esr-analyzer/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 18:47:07 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Alcor]]></category>
		<category><![CDATA[Hematology]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=9823</guid>

					<description><![CDATA[<p>Manufacturer: Alcor ScientificWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/alcor-mini-ised-rapid-esr-analyzer/">Alcor Mini iSED Rapid ESR Analyzer</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/alcor-mini-ised-rapid-esr-analyzer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9823</post-id>	</item>
		<item>
		<title>Beckman Coulter DXH900</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxh900/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beckman-coulter-dxh900</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxh900/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 12:35:42 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Beckman Coulter]]></category>
		<category><![CDATA[Hematology]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1862</guid>

					<description><![CDATA[<p>Manufacturer: Beckman CoulterWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxh900/">Beckman Coulter DXH900</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxh900/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1862</post-id>	</item>
		<item>
		<title>Beckman Coulter DXH520</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxh520/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beckman-coulter-dxh520</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxh520/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 12:05:17 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Beckman Coulter]]></category>
		<category><![CDATA[Hematology]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1858</guid>

					<description><![CDATA[<p>Manufacturer: Beckman CoulterWebsite: Click here Awards Received:</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxh520/">Beckman Coulter DXH520</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/beckman-coulter-dxh520/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1858</post-id>	</item>
		<item>
		<title>Sysmex XN-L Series</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/sysmex-xn-l-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sysmex-xn-l-series</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/sysmex-xn-l-series/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Fri, 06 Mar 2020 01:23:08 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Sysmex America]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1176</guid>

					<description><![CDATA[<p>Manufacturer: Sysmex AmericaWebsite: Click here Awards Received:</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/sysmex-xn-l-series/">Sysmex XN-L Series</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/sysmex-xn-l-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1176</post-id>	</item>
		<item>
		<title>Siemens Cellavision DM 1200</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/siemens-cellavision-dm-1200/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siemens-cellavision-dm-1200</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/siemens-cellavision-dm-1200/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 00:58:13 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Siemens]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1167</guid>

					<description><![CDATA[<p>Manufacturer: SiemensWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/siemens-cellavision-dm-1200/">Siemens Cellavision DM 1200</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/siemens-cellavision-dm-1200/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1167</post-id>	</item>
		<item>
		<title>Siemens Advia 2120i</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/siemens-advia-2120i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siemens-advia-2120i</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/siemens-advia-2120i/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 00:37:21 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Siemens]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1163</guid>

					<description><![CDATA[<p>Manufacturer: SiemensWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/siemens-advia-2120i/">Siemens Advia 2120i</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/siemens-advia-2120i/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1163</post-id>	</item>
		<item>
		<title>Siemens Advia 120</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/siemens-advia-120/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siemens-advia-120</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/siemens-advia-120/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 00:20:27 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Siemens]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1159</guid>

					<description><![CDATA[<p>Manufacturer: SiemensWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/siemens-advia-120/">Siemens Advia 120</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/siemens-advia-120/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1159</post-id>	</item>
		<item>
		<title>Abbott Alinity CI Series</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/abbott-alinity-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=abbott-alinity-series</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/abbott-alinity-series/#comments</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 04:35:02 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[Blood Banking]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Special Chemistry]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1141</guid>

					<description><![CDATA[<p>Manufacturer: AbbottWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/abbott-alinity-series/">Abbott Alinity CI Series</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/abbott-alinity-series/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1141</post-id>	</item>
		<item>
		<title>Streck ESR Auto Plus</title>
		<link>https://themislabeledspecimen.com/analyzer-reviews/streck-esr-auto-plus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=streck-esr-auto-plus</link>
					<comments>https://themislabeledspecimen.com/analyzer-reviews/streck-esr-auto-plus/#respond</comments>
		
		<dc:creator><![CDATA[The Mislabeled Specimen]]></dc:creator>
		<pubDate>Thu, 12 Dec 2019 00:59:32 +0000</pubDate>
				<category><![CDATA[Analyzer Reviews]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Streck]]></category>
		<guid isPermaLink="false">https://themislabeledspecimen.com/?p=1041</guid>

					<description><![CDATA[<p>Manufacturer: StreckWebsite: Click here</p>
<p>The post <a href="https://themislabeledspecimen.com/analyzer-reviews/streck-esr-auto-plus/">Streck ESR Auto Plus</a> appeared first on <a href="https://themislabeledspecimen.com">The Mislabeled Specimen</a>.</p>
]]></description>
		
					<wfw:commentRss>https://themislabeledspecimen.com/analyzer-reviews/streck-esr-auto-plus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1041</post-id>	</item>
	</channel>
</rss>
